ENJ/TRY

Enjin Coin Al Sat

En İyi Alış
3,21 TRY
En İyi Satış
3,36 TRY
3,32
+0,61%
24s En Yüksek
3,42 TRY
24s En Düşük
3,07 TRY
Günlük Hacim
316794.00 ENJ
Fiyat (TRY) Miktar Toplam
3,71 1734.93 6.437
3,70 8103.13 29.982
3,69 1680.06 6.199
3,68 8598.99 31.644
3,67 8876.69 32.577
3,66 8779.76 32.134
3,65 10478.67 38.247
3,64 15385.92 56.005
3,63 8833.57 32.066
3,62 13917.00 50.380
3,60 12267.07 44.161
3,59 12050.05 43.260
3,58 8749.55 31.323
3,56 7268.18 25.875
3,55 3674.85 13.046
3,54 1542.75 5.461
3,53 3119.08 11.010
3,50 4952.37 17.333
3,49 6077.94 21.212
3,48 1064.24 3.704
3,45 8805.00 30.377
3,43 101.20 347
3,42 8865.32 30.319
3,41 4170.18 14.220
3,40 940.93 3.199
3,39 3172.02 10.753
3,38 7316.77 24.731
3,36 586.50 1.971
3,32
3,21 1129.05 3.624
3,19 8567.36 27.330
3,18 6295.22 20.019
3,17 729.04 2.311
3,15 198.61 626
3,13 8720.77 27.296
3,12 7714.76 24.070
3,11 2161.46 6.722
3,10 1323.20 4.102
3,09 2564.51 7.924
3,08 8100.95 24.951
3,02 2000.98 6.043
3,00 4850.78 14.552
2,90 7854.75 22.779
2,85 7595.81 21.648
2,82 12355.61 34.843
2,80 11466.16 32.105
2,75 3792.91 10.431
2,71 9742.95 26.403
2,70 7474.07 20.180
Zaman Fiyat (TRY) Miktar
1' 42'' 3,32 111.00
3' 14'' 3,28 129.50
4' 55'' 3,34 92.50
6' 42'' 3,28 129.50
8' 8'' 3,26 166.50
9' 31'' 3,32 92.50
11' 21'' 3,35 55.50
12' 54'' 3,24 55.50
14' 54'' 3,27 111.00
16' 17'' 3,32 18.50
17' 42'' 3,30 18.50
19' 16'' 3,24 148.00
20' 56'' 3,34 148.00
22' 21'' 3,30 55.50
24' 11'' 3,27 18.50
26' 13'' 3,28 37.00
27' 35'' 3,28 74.00
29' 9'' 3,24 92.50
30' 42'' 3,22 18.50
32' 19'' 3,26 37.00
34' 20'' 3,28 148.00
35' 42'' 3,35 111.00
37' 33'' 3,22 129.50
39' 21'' 3,28 129.50
41' 9'' 3,31 166.50
43' 2'' 3,34 148.00
44' 55'' 3,32 37.00
46' 54'' 3,33 18.50
48' 50'' 3,22 92.50
50' 19'' 3,34 129.50
52' 11'' 3,26 166.50
53' 55'' 3,22 55.50
55' 40'' 3,33 148.00
57' 26'' 3,22 18.50
59' 19'' 3,24 148.00
1s 0' 41'' 3,28 37.00
1s 2' 14'' 3,27 74.00
1s 3' 39'' 3,28 55.50
1s 5' 22'' 3,24 74.00
1s 7' 19'' 3,23 92.50
1s 8' 42'' 3,23 92.50
1s 10' 17'' 3,33 37.00
1s 11' 57'' 3,22 111.00
1s 13' 42'' 3,33 129.50
1s 15' 35'' 3,32 74.00
1s 16' 59'' 3,27 111.00
1s 18' 33'' 3,30 74.00
1s 20' 32'' 3,23 166.50
1s 21' 58'' 3,30 74.00
1s 23' 40'' 3,28 74.00
1s 25' 17'' 3,31 129.50
1s 27' 1'' 3,33 55.50
1s 28' 47'' 3,29 37.00
1s 30' 43'' 3,22 55.50
1s 32' 38'' 3,34 129.50
1s 34' 35'' 3,24 18.50
1s 36' 15'' 3,26 74.00
1s 37' 59'' 3,34 129.50
1s 39' 20'' 3,30 18.50
1s 40' 41'' 3,22 92.50
1s 42' 7'' 3,26 129.50
1s 43' 47'' 3,25 111.00
1s 45' 15'' 3,34 55.50
1s 47' 10'' 3,23 55.50
1s 49' 2'' 3,32 55.50
1s 50' 42'' 3,30 74.00
1s 52' 21'' 3,26 166.50
1s 54' 0'' 3,30 148.00
1s 55' 34'' 3,24 55.50
1s 57' 28'' 3,30 55.50
1s 59' 21'' 3,32 166.50
2s 0' 55'' 3,23 129.50
2s 2' 43'' 3,32 129.50
2s 4' 6'' 3,26 166.50
2s 5' 52'' 3,26 129.50
2s 7' 22'' 3,36 129.50
2s 9' 26'' 3,27 74.00
2s 11' 12'' 3,30 74.00
2s 13' 4'' 3,30 18.50
2s 14' 44'' 3,28 92.50
2s 16' 13'' 3,26 74.00
2s 17' 43'' 3,25 148.00
2s 19' 37'' 3,26 148.00
2s 21' 14'' 3,28 166.50
2s 22' 44'' 3,33 18.50
2s 24' 5'' 3,30 37.00
2s 25' 40'' 3,30 74.00
2s 27' 40'' 3,28 37.00
2s 29' 9'' 3,27 92.50
2s 30' 34'' 3,33 129.50
2s 32' 25'' 3,22 92.50
2s 34' 21'' 3,24 148.00
2s 35' 53'' 3,32 18.50
2s 37' 21'' 3,32 55.50
2s 38' 57'' 3,30 166.50
2s 40' 47'' 3,32 74.00
2s 42' 36'' 3,26 74.00
2s 44' 23'' 3,30 92.50
2s 45' 58'' 3,22 148.00
2s 47' 56'' 3,32 148.00

TRY
ENJ

TRY
ENJ
İşlem Çifti İşlem Fiyat (TRY) Miktar (ENJ) Aktif Miktar (ENJ) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (ENJ) Aktif Miktar (ENJ) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 ZRX /TRY0x 10,78330 +1,93%
2 TRX /TRYTRON 9,5100 +1,36%
3 BAT /TRYBasic Attention Token 5,91384 +2,59%
4 ENJ /TRYEnjin Coin 3,32 +0,61%
5 COMP /TRYCompound 1.608 +1,07%
6 GNO /TRYGnosis 4.424,98 +1,01%
7 CQT /TRYCovalent 0,1276 +2,08%
8 KEEP /TRYKeep Network 3,17734 -1,04%
9 EOS /TRYEOS 25,85 -1,45%
10 LRC /TRYLoopring 3,978 -3,07%
11 KNC /TRYKyber Network 14,22 +0,49%
12 OXT /TRYOrchid 2,81114 +2,13%
13 GRT /TRYThe Graph 3,688 -5,68%
14 BTC /TRYBitcoin 3.663.724 -0,39%
15 DAI /TRYDai 38,37306 -0,19%
16 OCEAN /TRYOcean Protocol 12,000 -1,70%
17 PAXG /TRYPAX Gold 125.265 -3,19%
18 SAND /TRYThe Sandbox 11,27 -0,70%
19 SUSHI /TRYSushiSwap 25,0278 -5,02%
20 YFI /TRYYearn.Finance 220.235,7 -3,33%
21 REP /TRYAugur 34,606 -6,23%
22 SNX /TRYSynthetix 27,5 -0,36%
23 MANA /TRYDecentraland 12,33 -0,96%
24 CRV /TRYCurve DAO Token 25,34 -1,90%
25 GALA /TRYGala 0,6416 -4,52%
26 GMT /TRYSTEPN 2,210 +2,31%
27 CELR /TRYCeler Network 0,400635 +1,66%
28 DYDX /TRYdYdX 24,97 +0,60%
29 HOT /TRYHolo 0,04158 +0,68%
30 OMG /TRYOMG Network 8,1107 -0,05%
31 COTI /TRYCOTI 2,925 +0,17%
32 IMX /TRYImmutable X 22,4 +0,45%
33 KIN /TRYKin 0,000095 +7,95%
34 CVC /TRYCivic 4,60009 +6,81%
35 FORTH /TRYAmpleforth Governance Token 108,7671 +3,94%
36 RARI /TRYRarible 47 -2,08%
37 IDEX /TRYIDEX 1,023728 +1,62%
38 RARE /TRYSuperRare 2,573 +8,47%
39 QNT /TRYQuant 2.882,44 -0,10%
40 FUN /TRYFUNToken 0,2181082 +3,10%
41 TRU /TRYTrueFi 1,559011 -3,91%
42 FXS /TRYFrax Share 96,3479 0,00%
43 XRP /TRYXRP 86,201 -1,38%
44 DODO /TRYDODO 1,96026 +3,93%
46 UNI /TRYUniswap 207,5 -0,19%
47 DIA /TRYDIA 22,49970 -3,91%
48 CELO /TRYCelo 14,11383 +6,87%
49 RSR /TRYReserve Rights 0,3466200 -5,26%
50 SPELL /TRYSpell Token 0,02324 +0,13%
51 MKR /TRYMaker 58.399 -3,40%
52 GTC /TRYGitcoin 12,1515 +0,66%
53 YGG /TRYYield Guild Games 8,01600 -1,74%
54 CTSI /TRYCartesi 2,68161 +2,94%
55 SLP /TRYSmooth Love Potion 0,06741 +2,77%
56 STORJ /TRYStorj 12,06 -0,17%
57 DENT /TRYDent 0,03127 +2,19%
58 SOL /TRYSolana 5.638,2 -0,43%
59 SHIB /TRYShiba Inu 0,00044230 0,00%
60 CHZ /TRYChiliz 1,618 +0,94%
61 DOGE /TRYDogecoin 6,763 -2,03%
62 ETH /TRYEthereum 70.130 -0,54%
63 LTC /TRYLitecoin 3.329 +2,91%
64 DOT /TRYPolkadot 157,7 -5,17%
65 QUICK /TRYQuickSwap 0,962734 +5,99%
66 UMA /TRYUMA 47,10 +2,82%
67 ENS /TRYEthereum Name Service 695,8 -2,64%