STORJ/TRY

Storj Al Sat

En İyi Alış
11,57 TRY
En İyi Satış
12,49 TRY
11,66
-5,43%
24s En Yüksek
12,43 TRY
24s En Düşük
11,59 TRY
Günlük Hacim
217000.0 STORJ
Fiyat (TRY) Miktar Toplam
14,00 168.8 2.363
13,99 390.1 5.457
13,80 94.1 1.299
13,62 182.0 2.479
13,50 273.9 3.698
13,30 176.9 2.353
13,19 187.9 2.478
13,10 312.9 4.099
13,06 240.2 3.137
13,01 19.8 258
13,00 442.5 5.753
12,90 249.0 3.212
12,73 478.4 6.090
12,65 126.0 1.594
12,64 326.9 4.132
12,62 489.3 6.175
12,60 204.8 2.580
12,55 57.8 725
12,50 270.4 3.380
12,49 290.0 3.622
11,66
11,57 434.7 5.029
11,52 79.4 915
11,50 364.6 4.193
11,23 387.4 4.351
11,10 406.9 4.517
11,00 308.3 3.391
10,60 432.6 4.586
10,50 39.0 410
10,00 113.3 1.133
9,80 450.8 4.418
Zaman Fiyat (TRY) Miktar
1' 34'' 11,66 50.0
3' 12'' 12,12 50.0
5' 1'' 11,75 37.5
6' 59'' 11,66 25.0
8' 20'' 12,21 75.0
9' 48'' 11,85 37.5
11' 18'' 11,85 112.5
13' 14'' 12,12 62.5
14' 44'' 12,40 37.5
16' 44'' 12,28 25.0
18' 29'' 12,08 87.5
19' 51'' 12,08 75.0
21' 25'' 12,35 12.5
23' 5'' 12,01 75.0
24' 45'' 12,40 75.0
26' 19'' 11,84 50.0
27' 45'' 11,75 50.0
29' 8'' 12,21 87.5
30' 31'' 12,17 12.5
32' 12'' 12,35 50.0
33' 53'' 12,42 75.0
35' 21'' 12,42 50.0
36' 49'' 12,17 75.0
38' 30'' 12,02 37.5
39' 58'' 11,78 100.0
41' 55'' 12,41 50.0
43' 47'' 11,78 37.5
45' 42'' 12,08 25.0
47' 31'' 11,94 112.5
48' 55'' 12,25 62.5
50' 46'' 12,02 62.5
52' 43'' 12,33 62.5
54' 25'' 11,86 112.5
56' 42'' 12,17 87.5
58' 13'' 12,02 112.5
1s 0' 10'' 12,10 100.0
1s 2' 1'' 12,17 75.0
1s 3' 53'' 12,33 75.0
1s 5' 19'' 12,02 87.5
1s 6' 54'' 12,10 50.0
1s 8' 14'' 11,78 100.0
1s 9' 52'' 11,59 100.0
1s 11' 52'' 11,66 87.5
1s 13' 21'' 11,72 100.0
1s 15' 8'' 12,00 37.5
1s 16' 35'' 12,00 100.0
1s 18' 10'' 11,93 100.0
1s 19' 57'' 11,79 112.5
1s 21' 42'' 11,79 75.0
1s 23' 21'' 11,66 37.5
1s 25' 1'' 11,66 112.5
1s 26' 33'' 11,79 100.0
1s 28' 31'' 11,66 25.0
1s 30' 6'' 12,13 25.0
1s 31' 54'' 11,86 87.5
1s 33' 36'' 11,86 112.5
1s 35' 32'' 11,86 112.5
1s 36' 52'' 11,72 62.5
1s 38' 38'' 11,86 62.5
1s 40' 4'' 11,79 62.5
1s 41' 29'' 11,79 75.0
1s 43' 24'' 11,72 12.5
1s 45' 20'' 11,79 12.5
1s 47' 8'' 11,59 87.5
1s 48' 43'' 11,66 75.0
1s 50' 16'' 12,00 25.0
1s 52' 11'' 11,72 25.0
1s 54' 3'' 11,86 37.5
1s 55' 48'' 11,86 62.5
1s 57' 20'' 11,72 50.0
1s 58' 41'' 11,66 25.0
2s 0' 35'' 11,59 12.5
2s 2' 29'' 11,59 37.5
2s 4' 21'' 11,72 75.0
2s 6' 15'' 12,00 25.0
2s 7' 56'' 11,66 75.0
2s 9' 28'' 12,00 62.5
2s 11' 16'' 11,59 75.0
2s 13' 15'' 11,86 112.5
2s 14' 49'' 11,86 87.5
2s 16' 58'' 11,60 87.5
2s 18' 59'' 12,06 37.5
2s 20' 22'' 12,00 50.0
2s 22' 22'' 12,06 87.5
2s 24' 21'' 11,93 75.0
2s 25' 41'' 11,72 100.0
2s 27' 2'' 12,00 100.0
2s 28' 48'' 12,13 75.0
2s 30' 20'' 11,73 25.0
2s 32' 9'' 11,79 37.5
2s 33' 49'' 12,06 112.5
2s 35' 20'' 11,73 75.0
2s 37' 18'' 11,66 87.5
2s 38' 53'' 11,93 112.5
2s 40' 35'' 11,59 25.0
2s 42' 0'' 11,80 112.5
2s 43' 31'' 12,07 62.5
2s 45' 13'' 11,72 112.5
2s 46' 36'' 11,79 12.5
2s 48' 16'' 11,93 37.5

TRY
STORJ

TRY
STORJ
İşlem Çifti İşlem Fiyat (TRY) Miktar (STORJ) Aktif Miktar (STORJ) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (STORJ) Aktif Miktar (STORJ) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 ZRX /TRY0x 10,81390 +1,38%
2 TRX /TRYTRON 9,4640 -1,63%
3 BAT /TRYBasic Attention Token 5,83299 -1,57%
4 ENJ /TRYEnjin Coin 3,30 -0,60%
5 COMP /TRYCompound 1.622 +0,93%
6 GNO /TRYGnosis 4.315,94 -2,87%
7 CQT /TRYCovalent 0,1255 -1,49%
8 KEEP /TRYKeep Network 3,29507 -2,30%
9 EOS /TRYEOS 26,32 -1,28%
10 LRC /TRYLoopring 3,946 -1,15%
11 KNC /TRYKyber Network 14,22 +0,71%
12 OXT /TRYOrchid 2,81348 +0,17%
13 GRT /TRYThe Graph 3,839 -0,80%
14 BTC /TRYBitcoin 3.671.824 +1,39%
15 DAI /TRYDai 38,23211 -0,51%
16 OCEAN /TRYOcean Protocol 12,053 +0,08%
17 PAXG /TRYPAX Gold 127.378 +1,73%
18 SAND /TRYThe Sandbox 11,25 -3,52%
19 SUSHI /TRYSushiSwap 25,0311 -5,96%
20 YFI /TRYYearn.Finance 215.447,1 -4,81%
21 REP /TRYAugur 36,880 -1,32%
22 SNX /TRYSynthetix 28,0 -4,76%
23 MANA /TRYDecentraland 11,90 -3,09%
24 CRV /TRYCurve DAO Token 25,89 +3,85%
25 GALA /TRYGala 0,6468 -4,02%
26 GMT /TRYSTEPN 2,190 0,00%
27 CELR /TRYCeler Network 0,399844 -1,64%
28 DYDX /TRYdYdX 24,28 -4,75%
29 HOT /TRYHolo 0,04076 -2,79%
30 OMG /TRYOMG Network 7,9214 -2,45%
31 COTI /TRYCOTI 2,850 -4,30%
32 IMX /TRYImmutable X 21,7 -2,25%
33 KIN /TRYKin 0,000090 -4,26%
34 CVC /TRYCivic 4,57776 +4,19%
35 FORTH /TRYAmpleforth Governance Token 108,3799 +4,66%
36 RARI /TRYRarible 45 -2,17%
37 IDEX /TRYIDEX 1,009090 -1,82%
38 RARE /TRYSuperRare 2,465 +3,57%
39 QNT /TRYQuant 2.847,27 -2,25%
40 FUN /TRYFUNToken 0,2268618 +2,72%
41 TRU /TRYTrueFi 1,524027 -6,59%
42 FXS /TRYFrax Share 95,6141 -1,79%
43 XRP /TRYXRP 86,204 -3,21%
44 DODO /TRYDODO 1,88926 -1,23%
46 UNI /TRYUniswap 202,5 -5,64%
47 DIA /TRYDIA 21,95530 -7,78%
48 CELO /TRYCelo 14,02751 +3,41%
49 RSR /TRYReserve Rights 0,3411900 -5,47%
50 SPELL /TRYSpell Token 0,02354 +0,34%
51 MKR /TRYMaker 57.142 -3,73%
52 GTC /TRYGitcoin 12,5563 +2,73%
53 YGG /TRYYield Guild Games 8,09400 -0,12%
54 CTSI /TRYCartesi 2,67493 +0,61%
55 SLP /TRYSmooth Love Potion 0,06558 -0,95%
56 STORJ /TRYStorj 11,66 -5,43%
57 DENT /TRYDent 0,03232 +2,47%
58 SOL /TRYSolana 5.575,7 -3,40%
59 SHIB /TRYShiba Inu 0,00044230 0,00%
60 CHZ /TRYChiliz 1,606 -0,19%
61 DOGE /TRYDogecoin 6,676 -2,57%
62 ETH /TRYEthereum 69.624 -1,64%
63 LTC /TRYLitecoin 3.256 -2,16%
64 DOT /TRYPolkadot 160,4 -2,49%
65 QUICK /TRYQuickSwap 0,951859 +3,60%
66 UMA /TRYUMA 46,37 +1,18%
67 ENS /TRYEthereum Name Service 714,2 -1,12%