YFI/TRY

Yearn.Finance Al Sat

En İyi Alış
213.205,2 TRY
En İyi Satış
221.568,1 TRY
220.826,2
+0,36%
24s En Yüksek
229.894,8 TRY
24s En Düşük
210.557,8 TRY
Günlük Hacim
2.019600 YFI
Fiyat (TRY) Miktar Toplam
226.529,4 0.169942 38.497
226.375,6 0.170474 38.591
226.337,1 0.119928 27.144
226.260,2 0.004995 1.130
225.875,6 0.088768 20.051
224.683,3 0.100375 22.553
224.337,2 0.163274 36.628
224.106,4 0.018729 4.197
223.760,3 0.195930 43.841
223.529,5 0.094958 21.226
223.029,5 0.090688 20.226
222.952,6 0.011930 2.660
222.837,2 0.018751 4.178
222.644,9 0.003133 698
221.760,4 0.032115 7.122
221.568,1 0.045233 10.022
220.826,2
213.205,2 0.015768 3.362
212.743,8 0.182270 38.777
212.513,1 0.155120 32.965
212.474,7 0.163625 34.766
212.359,3 0.154708 32.854
212.244,0 0.192260 40.806
211.859,5 0.148936 31.554
211.744,1 0.048022 10.168
211.705,7 0.009597 2.032
211.667,2 0.184191 38.987
211.628,8 0.088658 18.763
211.475,0 0.182230 38.537
211.359,6 0.062182 13.143
211.128,9 0.176756 37.318
211.090,5 0.175990 37.150
211.052,0 0.192150 40.554
210.821,3 0.013936 2.938
210.513,7 0.170717 35.938
210.436,8 0.009280 1.953
Zaman Fiyat (TRY) Miktar
4' 43'' 220.826,2 0.001980
7' 6'' 218.117,4 0.001980
9' 52'' 220.949,3 0.001980
11' 55'' 221.893,2 0.001100
14' 34'' 220.949,3 0.001100
16' 36'' 216.229,4 0.001980
18' 40'' 215.285,4 0.001320
28' 42'' 215.131,6 0.001760
31' 19'' 218.799,8 0.001320
33' 57'' 213.753,1 0.001320
39' 44'' 213.753,1 0.001100
44' 4'' 218.799,8 0.001760
46' 41'' 213.753,1 0.001100
48' 44'' 217.790,5 0.001320
53' 31'' 217.790,5 0.001760
56' 23'' 220.818,5 0.001320
58' 57'' 218.920,8 0.001760
1s 1' 24'' 213.626,2 0.001540
1s 6' 30'' 213.733,9 0.001320
1s 11' 23'' 217.002,1 0.001100
1s 23' 55'' 213.466,4 0.001100
1s 29' 4'' 213.293,3 0.001540
1s 31' 6'' 217.687,3 0.001100
1s 37' 55'' 216.827,8 0.001320
1s 49' 51'' 220.004,8 0.001540
1s 52' 26'' 221.951,0 0.001760
1s 59' 52'' 215.447,1 0.001100
2s 4' 24'' 220.004,8 0.001540
2s 8' 56'' 221.951,0 0.001980
2s 11' 14'' 220.829,8 0.001980
2s 13' 53'' 218.764,5 0.001760
2s 18' 19'' 221.862,5 0.001540
2s 20' 34'' 220.062,5 0.001760
2s 22' 45'' 216.699,1 0.001760
2s 28' 27'' 218.856,8 0.001100
2s 31' 11'' 218.810,6 0.001980
2s 36' 10'' 220.731,5 0.001320
2s 38' 51'' 213.445,5 0.001100
2s 41' 0'' 219.893,4 0.001540
2s 43' 59'' 213.549,1 0.001100
2s 46' 42'' 214.516,3 0.001100
2s 51' 27'' 213.018,3 0.001100
2s 53' 46'' 218.831,1 0.001980
2s 58' 58'' 215.808,4 0.001540
3s 5' 47'' 213.339,8 0.001320
3s 13' 22'' 216.692,8 0.001980
3s 16' 0'' 218.052,4 0.001980
3s 21' 53'' 216.987,3 0.001100
3s 24' 27'' 212.220,3 0.001760
3s 31' 55'' 217.911,1 0.001980
3s 34' 46'' 211.715,2 0.001100
3s 37' 28'' 217.147,9 0.001540
3s 40' 3'' 217.403,4 0.001760
3s 42' 19'' 215.300,3 0.001980
3s 44' 52'' 212.770,7 0.001760
3s 54' 41'' 215.406,6 0.001100
3s 59' 22'' 210.557,8 0.001760
4s 4' 7'' 214.808,1 0.001540
4s 7' 2'' 216.811,2 0.001760
4s 16' 40'' 213.879,0 0.001320
4s 27' 17'' 211.405,2 0.001100
4s 39' 30'' 215.692,0 0.001760
4s 41' 34'' 215.799,6 0.001760
4s 56' 35'' 212.121,2 0.001760
5s 1' 58'' 216.809,4 0.001320
5s 7' 32'' 215.733,2 0.001760
5s 9' 50'' 214.727,7 0.001760
5s 17' 43'' 216.684,8 0.001100
5s 22' 20'' 215.977,1 0.001760
5s 27' 32'' 214.220,1 0.001540
5s 32' 17'' 212.463,0 0.001760
5s 35' 6'' 212.610,5 0.001320
5s 37' 33'' 211.835,6 0.001100
5s 42' 32'' 218.606,4 0.001980
5s 45' 18'' 215.808,5 0.001540
5s 49' 57'' 212.795,2 0.001320
6s 0' 0'' 213.479,8 0.001980
6s 2' 42'' 219.812,1 0.001540
6s 7' 38'' 218.001,8 0.001980
6s 10' 3'' 217.313,0 0.001100
6s 12' 24'' 217.256,5 0.001980
6s 14' 31'' 217.318,0 0.001540
6s 19' 40'' 218.179,4 0.001320
6s 22' 16'' 214.839,5 0.001980
6s 24' 51'' 220.161,2 0.001320
6s 27' 1'' 214.839,5 0.001320
6s 29' 4'' 220.388,2 0.001100
6s 34' 32'' 217.715,8 0.001540
6s 36' 54'' 218.606,6 0.001760
6s 49' 21'' 214.837,7 0.001980
6s 51' 53'' 220.367,3 0.001760
6s 54' 9'' 217.306,1 0.001320
6s 56' 36'' 215.951,7 0.001320
7s 1' 50'' 221.315,8 0.001540
7s 4' 35'' 220.405,7 0.001760
7s 12' 50'' 216.079,0 0.001320
7s 18' 35'' 216.079,0 0.001760
7s 23' 12'' 218.461,7 0.001980
7s 25' 52'' 215.553,6 0.001760
7s 28' 34'' 216.079,0 0.001100

TRY
YFI

TRY
YFI
İşlem Çifti İşlem Fiyat (TRY) Miktar (YFI) Aktif Miktar (YFI) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (YFI) Aktif Miktar (YFI) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 ZRX /TRY0x 10,64632 +0,61%
2 TRX /TRYTRON 9,3936 +0,12%
3 BAT /TRYBasic Attention Token 5,89870 -0,29%
4 ENJ /TRYEnjin Coin 3,28 +0,61%
5 COMP /TRYCompound 1.635 +2,44%
6 GNO /TRYGnosis 4.389,37 -1,52%
7 CQT /TRYCovalent 0,1210 -4,57%
8 KEEP /TRYKeep Network 3,29390 -1,77%
9 EOS /TRYEOS 26,36 -1,53%
10 LRC /TRYLoopring 4,060 +0,59%
11 KNC /TRYKyber Network 14,42 -0,07%
12 OXT /TRYOrchid 2,80145 +1,61%
13 GRT /TRYThe Graph 3,710 -4,75%
14 BTC /TRYBitcoin 3.658.376 -0,52%
15 DAI /TRYDai 38,21763 -0,80%
16 OCEAN /TRYOcean Protocol 11,913 +0,80%
17 PAXG /TRYPAX Gold 125.265 -3,19%
18 SAND /TRYThe Sandbox 11,66 0,00%
19 SUSHI /TRYSushiSwap 25,0278 -4,69%
20 YFI /TRYYearn.Finance 220.826,2 +0,36%
21 REP /TRYAugur 35,054 -3,77%
22 SNX /TRYSynthetix 28,6 +2,51%
23 MANA /TRYDecentraland 12,00 -1,40%
24 CRV /TRYCurve DAO Token 25,51 +1,84%
25 GALA /TRYGala 0,6524 +0,08%
26 GMT /TRYSTEPN 2,200 +1,38%
27 CELR /TRYCeler Network 0,398846 -0,52%
28 DYDX /TRYdYdX 24,92 -0,28%
29 HOT /TRYHolo 0,04091 +1,34%
30 OMG /TRYOMG Network 8,0422 -1,51%
31 COTI /TRYCOTI 2,916 +0,48%
32 IMX /TRYImmutable X 22,6 +4,15%
33 KIN /TRYKin 0,000095 +7,95%
34 CVC /TRYCivic 4,45955 +2,27%
35 FORTH /TRYAmpleforth Governance Token 108,8210 +4,56%
36 RARI /TRYRarible 46 -2,13%
37 IDEX /TRYIDEX 1,021624 +0,76%
38 RARE /TRYSuperRare 2,522 +5,43%
39 QNT /TRYQuant 2.870,83 -0,64%
40 FUN /TRYFUNToken 0,2159826 +2,10%
41 TRU /TRYTrueFi 1,536970 -5,67%
42 FXS /TRYFrax Share 95,4431 +1,93%
43 XRP /TRYXRP 85,806 -1,48%
44 DODO /TRYDODO 1,96026 +3,93%
46 UNI /TRYUniswap 208,3 -1,75%
47 DIA /TRYDIA 22,40298 -4,67%
48 CELO /TRYCelo 14,27185 +8,19%
49 RSR /TRYReserve Rights 0,3450400 -4,75%
50 SPELL /TRYSpell Token 0,02324 +0,13%
51 MKR /TRYMaker 58.215 -1,95%
52 GTC /TRYGitcoin 12,4415 +5,22%
53 YGG /TRYYield Guild Games 8,13300 +1,03%
54 CTSI /TRYCartesi 2,72329 +4,02%
55 SLP /TRYSmooth Love Potion 0,06687 -0,30%
56 STORJ /TRYStorj 12,15 +1,17%
57 DENT /TRYDent 0,03142 +2,11%
58 SOL /TRYSolana 5.619,2 -1,92%
59 SHIB /TRYShiba Inu 0,00044230 0,00%
60 CHZ /TRYChiliz 1,625 +2,65%
61 DOGE /TRYDogecoin 6,756 -2,44%
62 ETH /TRYEthereum 70.274 +0,08%
63 LTC /TRYLitecoin 3.296 +0,92%
64 DOT /TRYPolkadot 156,9 -3,86%
65 QUICK /TRYQuickSwap 0,939051 +3,07%
66 UMA /TRYUMA 46,86 +2,74%
67 ENS /TRYEthereum Name Service 711,7 -3,50%