RSR/TRY

Reserve Rights Al Sat

En İyi Alış
0,3421000 TRY
En İyi Satış
0,3568000 TRY
0,3434800
-6,33%
24s En Yüksek
0,3711600 TRY
24s En Düşük
0,3368700 TRY
Günlük Hacim
5722315.20 RSR
Fiyat (TRY) Miktar Toplam
0,3636000 15737.91 5.722
0,3635000 14327.94 5.208
0,3631000 12734.33 4.624
0,3626000 2920.39 1.059
0,3623000 14390.97 5.214
0,3619000 8167.04 2.956
0,3618000 11781.25 4.262
0,3616000 18140.36 6.560
0,3613000 5566.98 2.011
0,3608000 19950.38 7.198
0,3607000 12547.51 4.526
0,3606000 4894.69 1.765
0,3600000 11034.87 3.973
0,3594000 7156.31 2.572
0,3591000 16251.21 5.836
0,3590000 21392.60 7.680
0,3588000 21138.32 7.584
0,3586000 25157.45 9.021
0,3581000 20761.81 7.435
0,3577000 26391.55 9.440
0,3576000 18777.81 6.715
0,3575000 37669.30 13.467
0,3569000 37472.94 13.374
0,3568000 33932.53 12.107
0,3434800
0,3421000 5628.95 1.926
0,3419000 3028.14 1.035
0,3418000 6489.72 2.218
0,3414000 13801.37 4.712
0,3411000 29477.75 10.055
0,3408000 13452.37 4.585
0,3406000 14789.82 5.037
0,3404000 17484.24 5.952
0,3402000 20015.29 6.809
0,3401000 16621.60 5.653
0,3397000 17441.68 5.925
0,3396000 6314.02 2.144
0,3392000 9246.21 3.136
0,3388000 16877.78 5.718
0,3383000 4341.99 1.469
0,3381000 9857.50 3.333
0,3378000 5308.47 1.793
0,3376000 6206.16 2.095
0,3373000 9016.59 3.041
0,3371000 6540.45 2.205
0,3370000 4103.28 1.383
0,3367000 16842.97 5.671
0,3366000 2880.08 969
0,3365000 17895.05 6.022
Zaman Fiyat (TRY) Miktar
0' 52'' 0,3434800 1714.50
2' 23'' 0,3428500 3086.10
5' 59'' 0,3442800 2743.20
9' 26'' 0,3496800 2057.40
11' 14'' 0,3511100 1371.60
12' 43'' 0,3451800 2400.30
14' 37'' 0,3437200 1028.70
16' 20'' 0,3510200 2743.20
18' 8'' 0,3451800 3086.10
19' 52'' 0,3524800 2400.30
21' 38'' 0,3463600 2743.20
23' 12'' 0,3518400 2400.30
25' 4'' 0,3484400 2400.30
28' 46'' 0,3481600 3086.10
30' 26'' 0,3411100 2400.30
32' 25'' 0,3481600 2057.40
34' 16'' 0,3411100 2743.20
39' 31'' 0,3406600 2400.30
41' 20'' 0,3465000 2743.20
43' 19'' 0,3405800 3086.10
45' 5'' 0,3412400 3086.10
46' 46'' 0,3468800 2400.30
48' 42'' 0,3483100 2057.40
50' 10'' 0,3395500 3086.10
52' 4'' 0,3401800 3086.10
53' 58'' 0,3501600 2400.30
55' 49'' 0,3401900 3086.10
57' 40'' 0,3471400 2400.30
59' 17'' 0,3455000 3086.10
1s 2' 44'' 0,3407000 2400.30
1s 5' 41'' 0,3436000 2057.40
1s 7' 21'' 0,3479500 1028.70
1s 10' 20'' 0,3503100 3086.10
1s 12' 13'' 0,3418000 1371.60
1s 13' 38'' 0,3390000 3086.10
1s 15' 31'' 0,3460000 2057.40
1s 18' 56'' 0,3471200 3086.10
1s 20' 27'' 0,3454000 2743.20
1s 21' 51'' 0,3381500 1028.70
1s 23' 33'' 0,3396000 2057.40
1s 25' 7'' 0,3497500 1371.60
1s 27' 2'' 0,3456400 1028.70
1s 29' 57'' 0,3460400 2400.30
1s 31' 26'' 0,3425900 2743.20
1s 32' 56'' 0,3440200 2400.30
1s 34' 41'' 0,3411000 2057.40
1s 36' 19'' 0,3465000 3086.10
1s 37' 44'' 0,3494600 2057.40
1s 39' 8'' 0,3468800 1371.60
1s 41' 3'' 0,3499100 1371.60
1s 42' 31'' 0,3486200 1371.60
1s 43' 53'' 0,3483800 3086.10
1s 45' 17'' 0,3386000 1371.60
1s 49' 0'' 0,3450000 2743.20
1s 50' 39'' 0,3412800 2743.20
1s 52' 36'' 0,3459000 1371.60
1s 54' 28'' 0,3443200 1371.60
1s 56' 26'' 0,3483400 1371.60
1s 58' 6'' 0,3486400 2400.30
1s 59' 53'' 0,3433200 1028.70
2s 1' 51'' 0,3473000 2400.30
2s 3' 42'' 0,3443600 2400.30
2s 5' 16'' 0,3423500 1714.50
2s 10' 37'' 0,3493000 1028.70
2s 12' 8'' 0,3381000 2057.40
2s 13' 38'' 0,3437000 2400.30
2s 15' 29'' 0,3403200 1371.60
2s 16' 51'' 0,3457600 1028.70
2s 18' 22'' 0,3459600 2743.20
2s 20' 16'' 0,3395500 2057.40
2s 21' 45'' 0,3435000 1028.70
2s 23' 8'' 0,3474400 1371.60
2s 24' 43'' 0,3501300 2057.40
2s 26' 19'' 0,3486400 1714.50
2s 28' 18'' 0,3473500 3086.10
2s 30' 0'' 0,3502500 2400.30
2s 31' 38'' 0,3486400 3086.10
2s 33' 33'' 0,3460800 3086.10
2s 35' 10'' 0,3440000 1714.50
2s 36' 59'' 0,3541500 1028.70
2s 38' 56'' 0,3466400 1028.70
2s 40' 26'' 0,3518400 2057.40
2s 49' 47'' 0,3492600 2400.30
2s 51' 36'' 0,3451800 2743.20
2s 53' 35'' 0,3539400 1714.50
2s 55' 17'' 0,3430800 2400.30
2s 57' 3'' 0,3459600 1028.70
2s 58' 24'' 0,3427200 1371.60
3s 0' 9'' 0,3542700 2400.30
3s 1' 32'' 0,3470000 3086.10
3s 3' 17'' 0,3498000 3086.10
3s 4' 57'' 0,3481000 2743.20
3s 6' 50'' 0,3436200 1028.70
3s 8' 44'' 0,3420300 1371.60
3s 10' 34'' 0,3506700 3086.10
3s 12' 25'' 0,3511100 2743.20
3s 14' 15'' 0,3468200 1714.50
3s 16' 13'' 0,3439600 2743.20
3s 17' 33'' 0,3510200 2057.40
3s 19' 20'' 0,3446000 1371.60

TRY
RSR

TRY
RSR
İşlem Çifti İşlem Fiyat (TRY) Miktar (RSR) Aktif Miktar (RSR) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (RSR) Aktif Miktar (RSR) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 ZRX /TRY0x 10,84226 +1,94%
2 TRX /TRYTRON 9,4192 -1,69%
3 BAT /TRYBasic Attention Token 5,85892 -0,53%
4 ENJ /TRYEnjin Coin 3,25 -3,56%
5 COMP /TRYCompound 1.645 +2,62%
6 GNO /TRYGnosis 4.261,09 -5,27%
7 CQT /TRYCovalent 0,1296 -1,37%
8 KEEP /TRYKeep Network 3,25444 -0,51%
9 EOS /TRYEOS 26,87 +2,95%
10 LRC /TRYLoopring 3,991 +0,48%
11 KNC /TRYKyber Network 14,33 +1,78%
12 OXT /TRYOrchid 2,77388 -1,29%
13 GRT /TRYThe Graph 3,843 +0,81%
14 BTC /TRYBitcoin 3.681.026 +0,36%
15 DAI /TRYDai 38,30403 -0,33%
16 OCEAN /TRYOcean Protocol 11,856 -1,63%
17 PAXG /TRYPAX Gold 127.135 +1,06%
18 SAND /TRYThe Sandbox 11,56 -1,87%
19 SUSHI /TRYSushiSwap 25,2625 -5,88%
20 YFI /TRYYearn.Finance 218.764,5 -4,06%
21 REP /TRYAugur 34,638 -7,04%
22 SNX /TRYSynthetix 28,5 +0,71%
23 MANA /TRYDecentraland 12,32 -1,91%
24 CRV /TRYCurve DAO Token 25,52 +0,67%
25 GALA /TRYGala 0,6602 -0,54%
26 GMT /TRYSTEPN 2,190 -0,90%
27 CELR /TRYCeler Network 0,399509 -0,68%
28 DYDX /TRYdYdX 25,55 -0,58%
29 HOT /TRYHolo 0,04153 +2,34%
30 OMG /TRYOMG Network 7,7916 -3,51%
31 COTI /TRYCOTI 2,913 -4,93%
32 IMX /TRYImmutable X 22,0 +0,46%
33 KIN /TRYKin 0,000086 -4,44%
34 CVC /TRYCivic 4,63156 +6,85%
35 FORTH /TRYAmpleforth Governance Token 108,2876 +1,54%
36 RARI /TRYRarible 46 -6,12%
37 IDEX /TRYIDEX 1,048473 +2,87%
38 RARE /TRYSuperRare 2,422 +0,83%
39 QNT /TRYQuant 2.851,11 -1,53%
40 FUN /TRYFUNToken 0,2205229 -0,86%
41 TRU /TRYTrueFi 1,541031 -4,73%
42 FXS /TRYFrax Share 96,7986 -0,13%
43 XRP /TRYXRP 85,222 -2,68%
44 DODO /TRYDODO 1,94186 +1,05%
46 UNI /TRYUniswap 204,8 -2,75%
47 DIA /TRYDIA 22,33302 -7,20%
48 CELO /TRYCelo 14,06056 +6,21%
49 RSR /TRYReserve Rights 0,3434800 -6,33%
50 SPELL /TRYSpell Token 0,02354 -2,89%
51 MKR /TRYMaker 58.196 -4,96%
52 GTC /TRYGitcoin 12,2896 +1,03%
53 YGG /TRYYield Guild Games 8,04600 -1,20%
54 CTSI /TRYCartesi 2,61842 -1,47%
55 SLP /TRYSmooth Love Potion 0,06748 -1,40%
56 STORJ /TRYStorj 12,35 +0,49%
57 DENT /TRYDent 0,03136 -1,51%
58 SOL /TRYSolana 5.728,9 +0,15%
59 SHIB /TRYShiba Inu 0,00044230 0,00%
60 CHZ /TRYChiliz 1,623 +1,56%
61 DOGE /TRYDogecoin 6,759 -2,30%
62 ETH /TRYEthereum 69.733 -0,84%
63 LTC /TRYLitecoin 3.254 -2,81%
64 DOT /TRYPolkadot 157,4 -3,14%
65 QUICK /TRYQuickSwap 0,975459 +3,96%
66 UMA /TRYUMA 45,52 -2,57%
67 ENS /TRYEthereum Name Service 683,8 -4,84%